Permanent magnetic filter bars can be installed at any point in solid or liquid material flows. They can be used up to temperatures of 150°C.
Permanent magnetic filter bars can be installed anywhere in the bulk material stream. The extremely high magnetic forces separate even weakly magnetized stainless steel particles from the product stream.
Tube magnets ,also are well known as magnetic bars, Magnetic filter bars by some customers.Before buying magnetic bars, the customer should confirm the following information:
1. Square or round shape.If Round Shape , What is the diamater and length of Tube Magnet?
2. Max working temperture;
3. Magnetic Strength or ferrous metal size,quantities that want to be removed;
4. Any Special requirement for two end side ,such D6 female or male screw, or Hand ring ;

| Dimension | Magnetic Force (Gs) | ||||||
| MM | 2500 | 5000 | 7000 | 9000 | 10000 | 11000 | 12000 |
| Ø10 | √EH | √EH | – | – | – | – | – |
| Ø16 | √EH | √EH | √EH | √H | √H | – | – |
| Ø19 | √EH | √EH | √EH | √H | √H | – | – |
| Ø20 | √EH | √EH | √EH | SH | √H | √H | – |
| Ø22 | √EH | √EH | √EH | √EH | √EH | √H | – |
| Ø23 | √EH | √EH | √EH | √EH | √EH | √H | – |
| Ø25 | √EH | √EH | √EH | √EH | √EH | √EH | √H |
| Ø28 | √EH | √EH | √EH | √EH | √EH | √EH | √H |
| Ø32 | √EH | √EH | √EH | √EH | √EH | √EH | √H |
| Ø38 | √EH | √EH | √EH | √EH | UH | √H | √H |
| Ø50 | √EH | √EH | √EH | UH | √H | √H | √H |
| Ø76 | √EH | √EH | √H | √H | √H | √H | √H |
| Ø100 | √EH | √EH | √H | √H | √H | √H | √H |
